2008, Ten most popular pages at Fathers for Life
Rank |
Page |
Visits |
1 | Anorexia Nervosa — Changing Ideal of Beauty or Insane Obsession? | 85,369 |
2 | Suicide rates in countries throughout the world | 27,626 |
3 | Children of Divorce & Separation — Statistics on Consequences of Father Absence | 25,080 |
4 | Home Page of Fathers for Life | 25,054 |
5 | Family Violence — Main Page | 14,354 |
6 | Canada Suicides | 12,004 |
7 | USA Suicide Deaths 1979 to 1996 | 11,263 |
8 | Population pyramids for selected countries in the regions of the world | 11,166 |
9 | The fetal alcohol crisis | 9,589 |
10 | Feminism? You want feminism? Which brand would you like? | 8,319 |
(Visited 1 times, 1 visit(s) today)